<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Semi-Public Option for Health Care Reform; From Bottom Up, Not Top Down</title>
	<atom:link href="http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: henrva</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1013</link>
		<dc:creator>henrva</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1013</guid>
		<description>This is essentially the system currently used in France. 

In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#039;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#039;s insurance company and to the govt. See TR Reid&#039;s excellent book, The Healing of America, for a full description of the French system.

I wish we had such an easy and straight-forward system!</description>
		<content:encoded><![CDATA[<p>This is essentially the system currently used in France. </p>
<p>In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#8217;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#8217;s insurance company and to the govt. See TR Reid&#8217;s excellent book, The Healing of America, for a full description of the French system.</p>
<p>I wish we had such an easy and straight-forward system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.Rogers, MD</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1006</link>
		<dc:creator>W.Rogers, MD</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1006</guid>
		<description>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</description>
		<content:encoded><![CDATA[<p>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-983</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-983</guid>
		<description>I would like to pose this question to any Senator worth their salt (assuming the senator is not a attorney).  Why is TORT REFORM not a major component of this bill?   Studies performed by www.AHealthInsuranceQuote.com and www.HealthInsuranceSource.net that liability insurance costs are approaching nearly one third of the operating expenses for specialty care physicians, units and facilities.  Aside from medical provider costs, insurance carriers such as Humana Health Plans state that their costs of medical liability and defensive medicine accounts for nearly 10 cents out of every premium dollar collected (verified).  Compare that to Humana’s reported pharmaceutical claims of 15 cents out of every premium dollar collected.  Or better yet, 21 cents out of every premium dollar collected is paid back to physicians for physician treatments. Without TORT REFORM, medical provider costs will never drop.</description>
		<content:encoded><![CDATA[<p>I would like to pose this question to any Senator worth their salt (assuming the senator is not a attorney).  Why is TORT REFORM not a major component of this bill?   Studies performed by <a href="http://www.AHealthInsuranceQuote.com" rel="nofollow">http://www.AHealthInsuranceQuote.com</a> and <a href="http://www.HealthInsuranceSource.net" rel="nofollow">http://www.HealthInsuranceSource.net</a> that liability insurance costs are approaching nearly one third of the operating expenses for specialty care physicians, units and facilities.  Aside from medical provider costs, insurance carriers such as Humana Health Plans state that their costs of medical liability and defensive medicine accounts for nearly 10 cents out of every premium dollar collected (verified).  Compare that to Humana’s reported pharmaceutical claims of 15 cents out of every premium dollar collected.  Or better yet, 21 cents out of every premium dollar collected is paid back to physicians for physician treatments. Without TORT REFORM, medical provider costs will never drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Black</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-982</link>
		<dc:creator>Brenda Black</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-982</guid>
		<description>This idea provides for possible cost reductions in administration but it does nothing for cost containment as it is still a procedure/service based system which will encourage healthcare providers to provide more in the hopes of getting more from that easy cashstream.</description>
		<content:encoded><![CDATA[<p>This idea provides for possible cost reductions in administration but it does nothing for cost containment as it is still a procedure/service based system which will encourage healthcare providers to provide more in the hopes of getting more from that easy cashstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsghealth4ALLPA</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-979</link>
		<dc:creator>jsghealth4ALLPA</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-979</guid>
		<description>Interesting concept on how to implement a single-payer system.  I will pass this on to healthcare4ALLPA.org which is trying to pass a comprehensive universal single-payer plan in PA.</description>
		<content:encoded><![CDATA[<p>Interesting concept on how to implement a single-payer system.  I will pass this on to healthcare4ALLPA.org which is trying to pass a comprehensive universal single-payer plan in PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Engdahl-Johnson</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-978</link>
		<dc:creator>Jeremy Engdahl-Johnson</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-978</guid>
		<description>Federal funding may be encouraging a move toward EHR, but there&#039;s more to it than just installing systems. How can healthcare data pooling lead to a better system? More at http://www.healthcaretownhall.com/?p=1903</description>
		<content:encoded><![CDATA[<p>Federal funding may be encouraging a move toward EHR, but there&#8217;s more to it than just installing systems. How can healthcare data pooling lead to a better system? More at <a href="http://www.healthcaretownhall.com/?p=1903" rel="nofollow">http://www.healthcaretownhall.com/?p=1903</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ticho</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-977</link>
		<dc:creator>ticho</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-977</guid>
		<description>Does this imply that the doctor would be unaware of the type of health insurance the patient has?</description>
		<content:encoded><![CDATA[<p>Does this imply that the doctor would be unaware of the type of health insurance the patient has?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
	<atom:link href="http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comments on: A New Semi-Public Option for Health Care Reform; From Bottom Up, Not Top Down</title>
	<atom:link href="http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: henrva</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1013</link>
		<dc:creator>henrva</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1013</guid>
		<description>This is essentially the system currently used in France. 

In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#039;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#039;s insurance company and to the govt. See TR Reid&#039;s excellent book, The Healing of America, for a full description of the French system.

I wish we had such an easy and straight-forward system!</description>
		<content:encoded><![CDATA[<p>This is essentially the system currently used in France. </p>
<p>In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#8217;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#8217;s insurance company and to the govt. See TR Reid&#8217;s excellent book, The Healing of America, for a full description of the French system.</p>
<p>I wish we had such an easy and straight-forward system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.Rogers, MD</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1006</link>
		<dc:creator>W.Rogers, MD</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1006</guid>
		<description>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</description>
		<content:encoded><![CDATA[<p>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-983</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-983</guid>
		<description>I would like to pose this question to any Senator worth their salt (assuming the senator is not a attorney).  Why is TORT REFORM not a major component of this bill?   Studies performed by www.AHealthInsuranceQuote.com and www.HealthInsuranceSource.net that liability insurance costs are approaching nearly one third of the operating expenses for specialty care physicians, units and facilities.  Aside from medical provider costs, insurance carriers such as Humana Health Plans state that their costs of medical liability and defensive medicine accounts for nearly 10 cents out of every premium dollar collected (verified).  Compare that to Humana’s reported pharmaceutical claims of 15 cents out of every premium dollar collected.  Or better yet, 21 cents out of every premium dollar collected is paid back to physicians for physician treatments. Without TORT REFORM, medical provider costs will never drop.</description>
		<content:encoded><![CDATA[<p>I would like to pose this question to any Senator worth their salt (assuming the senator is not a attorney).  Why is TORT REFORM not a major component of this bill?   Studies performed by <a href="http://www.AHealthInsuranceQuote.com" rel="nofollow">http://www.AHealthInsuranceQuote.com</a> and <a href="http://www.HealthInsuranceSource.net" rel="nofollow">http://www.HealthInsuranceSource.net</a> that liability insurance costs are approaching nearly one third of the operating expenses for specialty care physicians, units and facilities.  Aside from medical provider costs, insurance carriers such as Humana Health Plans state that their costs of medical liability and defensive medicine accounts for nearly 10 cents out of every premium dollar collected (verified).  Compare that to Humana’s reported pharmaceutical claims of 15 cents out of every premium dollar collected.  Or better yet, 21 cents out of every premium dollar collected is paid back to physicians for physician treatments. Without TORT REFORM, medical provider costs will never drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Black</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-982</link>
		<dc:creator>Brenda Black</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-982</guid>
		<description>This idea provides for possible cost reductions in administration but it does nothing for cost containment as it is still a procedure/service based system which will encourage healthcare providers to provide more in the hopes of getting more from that easy cashstream.</description>
		<content:encoded><![CDATA[<p>This idea provides for possible cost reductions in administration but it does nothing for cost containment as it is still a procedure/service based system which will encourage healthcare providers to provide more in the hopes of getting more from that easy cashstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsghealth4ALLPA</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-979</link>
		<dc:creator>jsghealth4ALLPA</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-979</guid>
		<description>Interesting concept on how to implement a single-payer system.  I will pass this on to healthcare4ALLPA.org which is trying to pass a comprehensive universal single-payer plan in PA.</description>
		<content:encoded><![CDATA[<p>Interesting concept on how to implement a single-payer system.  I will pass this on to healthcare4ALLPA.org which is trying to pass a comprehensive universal single-payer plan in PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Engdahl-Johnson</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-978</link>
		<dc:creator>Jeremy Engdahl-Johnson</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-978</guid>
		<description>Federal funding may be encouraging a move toward EHR, but there&#039;s more to it than just installing systems. How can healthcare data pooling lead to a better system? More at http://www.healthcaretownhall.com/?p=1903</description>
		<content:encoded><![CDATA[<p>Federal funding may be encouraging a move toward EHR, but there&#8217;s more to it than just installing systems. How can healthcare data pooling lead to a better system? More at <a href="http://www.healthcaretownhall.com/?p=1903" rel="nofollow">http://www.healthcaretownhall.com/?p=1903</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ticho</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-977</link>
		<dc:creator>ticho</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-977</guid>
		<description>Does this imply that the doctor would be unaware of the type of health insurance the patient has?</description>
		<content:encoded><![CDATA[<p>Does this imply that the doctor would be unaware of the type of health insurance the patient has?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1013</link>
		<dc:creator>henrva</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1013</guid>
		<description>This is essentially the system currently used in France. 

In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#039;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#039;s insurance company and to the govt. See TR Reid&#039;s excellent book, The Healing of America, for a full description of the French system.

I wish we had such an easy and straight-forward system!</description>
		<content:encoded><![CDATA[<p>This is essentially the system currently used in France. </p>
<p>In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#8217;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#8217;s insurance company and to the govt. See TR Reid&#8217;s excellent book, The Healing of America, for a full description of the French system.</p>
<p>I wish we had such an easy and straight-forward system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: A New Semi-Public Option for Health Care Reform; From Bottom Up, Not Top Down</title>
	<atom:link href="http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: henrva</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1013</link>
		<dc:creator>henrva</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1013</guid>
		<description>This is essentially the system currently used in France. 

In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#039;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#039;s insurance company and to the govt. See TR Reid&#039;s excellent book, The Healing of America, for a full description of the French system.

I wish we had such an easy and straight-forward system!</description>
		<content:encoded><![CDATA[<p>This is essentially the system currently used in France. </p>
<p>In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#8217;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#8217;s insurance company and to the govt. See TR Reid&#8217;s excellent book, The Healing of America, for a full description of the French system.</p>
<p>I wish we had such an easy and straight-forward system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.Rogers, MD</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1006</link>
		<dc:creator>W.Rogers, MD</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1006</guid>
		<description>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</description>
		<content:encoded><![CDATA[<p>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-983</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-983</guid>
		<description>I would like to pose this question to any Senator worth their salt (assuming the senator is not a attorney).  Why is TORT REFORM not a major component of this bill?   Studies performed by www.AHealthInsuranceQuote.com and www.HealthInsuranceSource.net that liability insurance costs are approaching nearly one third of the operating expenses for specialty care physicians, units and facilities.  Aside from medical provider costs, insurance carriers such as Humana Health Plans state that their costs of medical liability and defensive medicine accounts for nearly 10 cents out of every premium dollar collected (verified).  Compare that to Humana’s reported pharmaceutical claims of 15 cents out of every premium dollar collected.  Or better yet, 21 cents out of every premium dollar collected is paid back to physicians for physician treatments. Without TORT REFORM, medical provider costs will never drop.</description>
		<content:encoded><![CDATA[<p>I would like to pose this question to any Senator worth their salt (assuming the senator is not a attorney).  Why is TORT REFORM not a major component of this bill?   Studies performed by <a href="http://www.AHealthInsuranceQuote.com" rel="nofollow">http://www.AHealthInsuranceQuote.com</a> and <a href="http://www.HealthInsuranceSource.net" rel="nofollow">http://www.HealthInsuranceSource.net</a> that liability insurance costs are approaching nearly one third of the operating expenses for specialty care physicians, units and facilities.  Aside from medical provider costs, insurance carriers such as Humana Health Plans state that their costs of medical liability and defensive medicine accounts for nearly 10 cents out of every premium dollar collected (verified).  Compare that to Humana’s reported pharmaceutical claims of 15 cents out of every premium dollar collected.  Or better yet, 21 cents out of every premium dollar collected is paid back to physicians for physician treatments. Without TORT REFORM, medical provider costs will never drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Black</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-982</link>
		<dc:creator>Brenda Black</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-982</guid>
		<description>This idea provides for possible cost reductions in administration but it does nothing for cost containment as it is still a procedure/service based system which will encourage healthcare providers to provide more in the hopes of getting more from that easy cashstream.</description>
		<content:encoded><![CDATA[<p>This idea provides for possible cost reductions in administration but it does nothing for cost containment as it is still a procedure/service based system which will encourage healthcare providers to provide more in the hopes of getting more from that easy cashstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsghealth4ALLPA</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-979</link>
		<dc:creator>jsghealth4ALLPA</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-979</guid>
		<description>Interesting concept on how to implement a single-payer system.  I will pass this on to healthcare4ALLPA.org which is trying to pass a comprehensive universal single-payer plan in PA.</description>
		<content:encoded><![CDATA[<p>Interesting concept on how to implement a single-payer system.  I will pass this on to healthcare4ALLPA.org which is trying to pass a comprehensive universal single-payer plan in PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Engdahl-Johnson</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-978</link>
		<dc:creator>Jeremy Engdahl-Johnson</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-978</guid>
		<description>Federal funding may be encouraging a move toward EHR, but there&#039;s more to it than just installing systems. How can healthcare data pooling lead to a better system? More at http://www.healthcaretownhall.com/?p=1903</description>
		<content:encoded><![CDATA[<p>Federal funding may be encouraging a move toward EHR, but there&#8217;s more to it than just installing systems. How can healthcare data pooling lead to a better system? More at <a href="http://www.healthcaretownhall.com/?p=1903" rel="nofollow">http://www.healthcaretownhall.com/?p=1903</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ticho</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-977</link>
		<dc:creator>ticho</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-977</guid>
		<description>Does this imply that the doctor would be unaware of the type of health insurance the patient has?</description>
		<content:encoded><![CDATA[<p>Does this imply that the doctor would be unaware of the type of health insurance the patient has?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1006</link>
		<dc:creator>W.Rogers, MD</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1006</guid>
		<description>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</description>
		<content:encoded><![CDATA[<p>If this interesting and refreshing idea will work, then it will work in the free market place.  That is, a private sector clearing house could set up the service and run it for insurance companies, patients, and providers who choose to participate. If the benefits to all involved parties are indeed forthcoming, more and more companies and people will want to participate.  If the benefits are not there, then the enterprise will die on the vine. The government must be kept out of the entire operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: A New Semi-Public Option for Health Care Reform; From Bottom Up, Not Top Down</title>
	<atom:link href="http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: henrva</title>
		<link>http://www.physiciansnews.com/2009/12/07/a-new-semi-public-option-for-health-care-reform-from-bottom-up-not-top-down/comment-page-1/#comment-1013</link>
		<dc:creator>henrva</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.physiciansnews.com/?p=2806#comment-1013</guid>
		<description>This is essentially the system currently used in France. 

In France, fees for procedures are fixed, so patients know exactly what they will pay beforehand. At the beginning of a visit, the patient card is swiped, which pulls up the patient&#039;s health records. at the end of the encounter, the doctor enters the diagnosis/procedure code and with one click this information is submitted to the patient&#039;s insurance company and to the govt. See TR Reid&#039;s excellent book, The Healing of America, for a full description of the French system.

I wish we had such an easy and straight-forward system!</description>
		<content:encoded><![CDATA[<p>This is essentially the system currently used in France. </p>
